| Sample Point Capacity | 21,500 points |
| Alarms | Over and under alarm |
| Input Current Range | 0 - 40 ma |
| Current Accuracy | +/- 0.05 ma |
| Current Resolution | 0.01 ma |
| Time Accuracy | +/-100ppm @75°F |
| Operating Range | |
| Temperature | 32°F - 140°F (0°C - 60°C) using Alkaline Battery.
-40°F - 150°F (-40°C - 65°C) using Lithium Battery. |
| Humidity | 0% to 95%, Non-condensing |
| Storage Temperature | -40°F - 170°F (-40°C - 77°C) |
| Calibration | Single point offset calibration available through software. |
| Dimensions | 3'' x 2.5" x 1.1''
(7.6cm x 6.4cm x 2.8cm) |
| Weight | 2.5 Oz (71g) |
| Power Source | 9V Alkaline or Lithium battery. |
| Battery Life | (average use) 20 Months using Alkaline Battery
40 Months using Lithium Battery |