| Sample Point Capacity | 21,500 for temperature only
10,750 points for Temperature, Humidity, Dew Point and Wet Bulb
|
| Alarms | Over and under alarms for temperature & humidity. |
| Temperature Range | 32°F - 140°F (0°C - 60°C) w/ Alkaline Battery
-40°F - 150°F (-40°C - 65°C) w/ Lithium Battery
|
| Accuracy | 0.1°F (0.05°C) |
| Time Accuracy | +/-100ppm @75°F |
| Relative Humidity Range | 0% to 99.9%RH, non-condensing |
| Relative Humidity Accuracy | +/- 2% full scale, from 0% to 95% RH for temperatures between 32°F and 140°F (0°C - 60°C) |
| Relative Humidity Resolution | 0.1%RH |
| Operating Range | |
| Temperature | 32°F - 140°F (0°C - 60°C) using
Alkaline Battery.
-40°F - 150°F (-40°C - 65°C) using Lithium Battery
|
| Humidity | 0% to 99.9%, Non-condensing |
| Storage Temperature | -40°F - 170°F (-40°C - 77°C) |
| Calibration | Single point offset calibration available through software. Humidity is factory calibrated. |
| Dimensions | 3'' x 2.5" x 1.1'' (7.6cm x 6.4cm x 2.8cm) |
| Weight | 2.5 Oz (71g) |
| Power Source | 9V Alkaline or Lithium battery |
| Battery Life | 20 Months using Alkaline Battery
40 Months using Lithium Battery
|