|
Sample Point Capacity |
c21,500 temperature points (1 probe)
10,750 temperature points and
differential (2 probes) |
| Alarms | Over and under alarms for each probe |
|
Range | -50°F - 300°F (-46°C - 150°C) |
|
Accuracy | +/-2°F (1°C) |
|
Resolution | 0.1°F (0.05°C) |
|
Probe | 4 inch stainless steel tip, 6ft cable;
media compatible |
|
Time Accuracy | +/-100ppm @75°F |
|
Operating Range | |
|
Temperature | 32°F - 140°F (0°C - 60°C) using
Alkaline Battery
-40°F - 150°F (-40°C - 65°C) using Lithium Battery |
|
Relative Humidity | 0% to 95%RH, non-condensing |
|
Storage Temperature | -40°F - 170°F (-40°C - 77°C) |
|
Calibration | Single point offset calibration available through software. |
|
Dimensions | 3'' x 2.5" x 1.1'' (7.6cm x 6.4cm x 2.8cm) |
|
Weight | 2.5 Oz (71g) |
|
Power Source | 9V Alkaline or Lithium battery |
|
BatteryLife (average use) | 20 Months using Alkaline Battery
40 Months using Lithium Battery |