| Sample Point Capacity | 21,500 points (Single channel)
10,750 points and differential (Dual channel)
|
| Alarms | Over and under alarms for each probe. |
| Range
(Internal Sensor)
| 32°F - 140°F (0°C - 60°C) w/ Alkaline Battery
-40°F - 150°F (-40°C - 65°C) w/ Lithium Battery
|
| Range
(External Sensor)
| -40°F - 150°F (-40°C - 65°C) |
| Accuracy | +/- 1.0°F (0.5°C) |
| Resolution | 0.1°F (0.05°C) |
| External Probe | -40°F - 150°F (-40°C - 65°C), 15ft standard. Can be extended to 300 ft. |
| Time Accuracy | +/-100ppm @75°F |
| Operating Range Temperature | 32°F-140°F (0°C-60°C) using Alkaline Battery
-40°F-150°F (-40°C-65°C) using Lithium Battery
|
| Operating Range Humidity | 0% to 95%, Non-condensing |
| Storage Temperature | -40°F - 170°F (-40°C - 77°C) |
| Calibration | Single point offset calibration available through software.
|
| Dimensions | 3'' x 2.5" x 1.1'' (7.6cm x 6.4cm x 2.8cm |
| Weight | 2.5 Oz (71g) |
| Power Source | 9V Alkaline or Lithium battery. |
| Battery Life | (average use) 18 Months using Alkaline Battery
36 Months using Lithium Battery
|